Digital conditioner
Counting speed up to 2 m / s (depending on resolution) Relay alarm (optional), 250V 3A RS232 / RS485 protocol (optional) Clear any point (press key)
Download| display | -9999999 to 99999999 |
| enter |
5V TTL square wave, AB phase 24V (optional) TTL square wave, AB phase |
| Accuracy | ±1count@23°C±3°C |
| Protection level | IP 65 (front panel) |
| Working power | 220 VAC, direct current(Optional) |
| Operating temperature | -10...+55°C |
| Call the police(Optional) | 2 points / 4 points alarm (HI, LO can be set) |
| Alarm output (optional) | Pull-in relay (standard), optocoupler (optional), solid state relays (optional) |
| Computer interface (optional) | RS 485/ RS232 |
| Analog output(Optional) | 4-20mA/ DC 0-10V, only part of the length of the grating available, please contact the technology |
| Power-down memory | The current displacement value of the sensor is memorized after power failure |
| Peak memory | Measuring peak, valley memory function(Optional) |
| Preset value(Optional) | Displayed after clearing the value = preset value |
| Function calculation(Optional) | Example: The linear displacement value is converted to an angle value |
| Special programming functions(Optional) | Please contact sales |
| size |
W 96 x H 48 x D 110 mm Opening size to DIN 92 x 44 mm |
| JJX8800-1 digital display table Dimension drawing: |
![]() |
| JJX8800-1 digital display table wiring diagram: |
![]() |
| JJX8800-1 digital display tableSelection instructions: |
![]() |
JJX8800-1 digital display meter operating instructions download>>>>>









